Apeejay Surrendra Park Hotels IPO bidding started on 5.02.2024. Total offer issue size 920 crore fresh issue 600 crore and offer for sale 320 crore. The company fixed prices of Rs 147 to 155 per equity share. Lot size 96 equity shares.
Retail investor minimum lot size 96 equity shares minimum investment required Rs 14,880.
Apeejay Surrendra Park Hotels Limited IPO Details
Company Name | Apeejay Surrendra Park Hotels Limited |
Issue Type | 100% Book Built Offer |
Total Issue Size | 920 Crore |
Fresh Issue | 600 Crore |
Offer For Sale | 320 Crore |
Price Range | Rs 147 to Rs 155 |
Face Value | Rs 1 |
Lot Size | 96 equity shares |
Listing Platform | NSE , BSE |
Book Running Lead Managers | JM Financial Limited , ICICI Securities Limited and Axis Capital Limited |
Registrar Name | Link Intime India Private Limited |
Sponsor Bank | Axis Bank Limited , ICICI Bank Limited |
IPO Date & Time Details:
Particulars | Date & Time |
---|---|
IPO open | 5 Feb 2024 |
IPO close | 7 Feb 2024 |
Bidding Time | 10.00 A.M to 5.00 P.M |
Allotment | 8 Feb 2024 |
Refund | 9 Feb 2024 |
Share Credit of Demat Account | 9 Feb 2024 |
Listing | 12 Feb 2024 |
QIB and NIB Closure Date & Time | 7 Feb 2024 on 4.00 P.M |
Cut off time for UPI | 7 Feb 2024 on 5.00 P.M |
Apeejay Surrendra Park Hotels Financial Performance
30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | |
---|---|---|---|---|
Total Income | 272.31 | 524.43 | 267.83 | 190.29 |
Net Profit | 22.95 | 48.06 | -28.20 | -75.88 |
Assets | 1,382.51 | 1,361.79 | 1,275.17 | 1,280.34 |
Reserve | 561.24 | 538.22 | 491.05 | 518.80 |
Borrowing | 597.09 | 566.88 | 622.68 | 593.44 |
Loan Repayment:
1. Loan Repayment
2. General Corporate Purposes
Apeejay Surrendra Park Hotels Limited IPO GMP Status
Apeejay Surrendra Park Hotels Limited IPO recently trade on grey market Rs 65 isuue price Rs 155 it means GMP trade 41.94% premium ( 155 + 65) = Rs 220. GMP premium indicates share maybe give a good listing gain.
NOTE: If you love reading news in Bengali then follow our Bengali website.