Muthoot Microfin Limited IPO a micro finance IPO, start on Monday 18.12.2023, Close Wednesday 20.12.2023, listing date 26.12.2023
According to company DRHP IPO reservation pattern, QIB 50% HNI 15% and Retail Investor 35%
Retail investor minimum application size 51 Share Minimum investment Required ( 1 lot 51, share price Rs 291)= Rs 14,841. Retailer maximum invest 13 lot = 663 share value Rs 192,933
Muthoot Microfin Limited IPO Details
Company Name | Muthoot Microfin Limited |
Series | EQ |
Issue Type | Book Built Issue |
Total Issue | Rs 960.00 Cr |
Fresh Issue | Rs 760.00 Cr |
Offer For Sale | Rs 200.00 Cr |
Face Value | Rs 10 Per Share |
Lot Size | 51 share |
Price Range | Rs 277 to Rs 291 Per Share |
Listing Platform | NSE BSE |
Book Running Lead Managers | ICICI Securities Limited, SBI Capital Markets Ltd, JM Financial Ltd and Axis Capital Ltd |
Name of the Registrar | Kfin Technologies Ltd |
Sponsor Bank | ICICI BANK and AXIS BANK |
Muthoot Microfin Limited IPO Date and Time Details
Particulars | Date & Time |
---|---|
Issue Period | 18 to 20 December 2023 |
IPO Open | 18 Dec 2023 Monday |
IPO Close | 20 Dec 2023 Wednesday |
Bidding Time | 10.00 A.M to 5.00 P.M |
Share Allotment | 21 Dec 2023 Thursday |
Initiation of Refunds | 22 Dec 2023 Friday |
Share Credit of Demat Accounts | 22 Dec 2023 Friday |
Listing Date | 26 Dec 2023 Tuesday |
Cut off Time for UPI Mandate Confirmation | 20 Dec 2023 Wednesday 5 P.M |
Muthoot Microfin Limited IPO GMP
Muthoot microfin limited IPO trading grey market today Rs 80 , company fixed price Rs 291 per share it means Muthoot microfin trade 27.49% premium at isuue price.