Interarch Building Products IPO all details like open date, close date, listing date & IPO GMP LIVE Update: Issue open on August 19, 2024, Monday, IPO close on August 21, 2024, Wednesday. Company issue both means fresh issue and OFS. Fresh issue approx 2,222,222 equity shares value 200 crores and OFS is 4,447,630 equity shares value 400.29 crore. Total issue size 6,669,852 Equity shares value 600.29 Crores. The company declared one share price range is ₹850/- to ₹900/- per equity share, with each share face value of Rs 10 and one lot size 16 shares. To apply this IPO retail investors minimum investment required ₹14,400.
Interarch Building Products IPO Overall Key Details
Company Name | Interarch Building Products Limited |
Issue Type | 100% book-built issue |
Fresh Issue Size | 2,222,222 Equity Shares Valued at 200 Crores |
Offer For Sale ( OFS ) Size | 4,447,630 Equity Shares Valued at 400.29 Crores |
Total Issue Size | 6,669,852 Equity shares value ( 600.29 Crores ) |
Face Value | ₹10 |
One Lot Size | 16 Shares |
Price Range | ₹850/- to ₹900/- per share |
Special Discount For Employee | ₹85 Per Share |
Listing Platform | NSE, BSE |
Book Running Lead Manager | Ambit Private Limited, Axis Capital Limited |
Name of the Registrar | Link Intime India Private Limited |
Sponsor Bank | ICICI Bank Limited, HDFC Bank Limited |
Interarch Building Products IPO RHP | Check Here |
Interarch Building Products IPO DRHP | Check Here |
Interarch Building Products IPO Investors Minimum, Maximum Investment Required
Investor Types | Minimum Investment | Maximum Investment |
Retail Investors | 1 Lot 16 shares ₹14,400 | 13 Lots 208 Shares ₹187,200 |
Non-Institutional Investors ( NII ) | 14 Lots 224 Shares ₹201,600 | 69 Lots 1,104 Shares ₹993,600 |
QIB Investors | 70 Lots 1,120 Shares ₹1,008,000 | – |
Interarch Building Products IPO Date & Time Details
EVENTS | DATE & TIME |
---|---|
Issue Period | 19/08/2024 to 21/08/2024 |
IPO Open | August 19, 2024, Monday |
IPO Close | August 21, 2024, Wednesday |
Bidding Time | 10.00 A.M to 5.00 P.M |
Share Allotment Status | August 22, 2024, Thursday |
Initiation of Refunds | August 23, 2024, Friday |
Share Credit of Demat Accounts | August 23, 2024, Friday |
Share List on NSE, BSE | August 26, 2024, Monday |
Cut-off Time for UPI Mandate Confirmation | 21 August 2024 at 5.00 P.M |
Mode of Bid | ASBA process only |
Interarch Building Products IPO Category Wise Reservation
Category | Total Limit ( % ) |
Retail Investors | Not Less than 35% of the net Issue. |
Non-Institutional Investors ( NII ) | Not Less than 15% of the net issue. |
QIB Investors | Not More than 50% of the net issue. |
Interarch Building Products IPO GMP (Grey Market Premium) Today
Interarch Building Products IPO today 16/08/2024 Wednesday LIVE GMP is running ₹375, IPO one share issue price high ₹900 per share it means to share trade on the grey market 43% premium. For the latest update on Interarch Building Products IPO GMP please check here.
Interarch Building Products IPO Management Commentary Podcast Video
Interarch Building Products IPO Business Details
Interarch Building Products Limited was established in 1983. The company mainly operates in the pre-engineered steel buildings (PEBs) sector. March 31, 2024, Interarch Building Products Limited installed the second-largest capacity in the PEB industry, with an annual capacity of 141,000 metric tonnes and a market share of 6.5% based on operating income for the Financial Year 2024. Segments in which the company does business That is:
- Design and Engineering
- Project Management
- Sales of Building Materials
- Manufacturing steel components and structures
Interarch Building Products Limited Financial Performance
Particulars | 31 March, 2024 | 31 March, 2023 | 31 March 2022 |
Sales/Revenue | 1,306.32 | 1,136.39 | 840.86 |
Total Expenses | 1,190.43 | 1,027.44 | 818.27 |
Net Profit | 86.26 | 81.46 | 17.13 |
Cash & Cash Equivalents | 61.58 | 58.66 | 40.10 |
Total Assets | 755.01 | 675.03 | 543.75 |
Reserves and Surplus | 430.21 | 384.28 | 303.32 |
Total Borrowing | 10.20 | 11.38 | 3.36 |
Net Worth | 387.50 | 343.80 | 262.65 |
Share Capital | 14.42 | 15.00 | 15.00 |
EPS in Rupees | ₹58.68 | ₹54.31 | ₹11.42 |
Net asset value ( NAV ) | ₹268.80 | ₹229.19 | ₹175.09 |
Other Fundamental Key Factors
Particulars | 31 March, 2024 | 31 March, 2023 | 31 March 2022 |
ROE% | 20.44% | 22.70% | 5.54% |
ROCE% | 25.79% | 26.75% | 8.30% |
ROI% | 20.72% | 24.84% | 53.34% |
Debt to Equity Ratio% | 0.03 | 0.04 | 0.02 |
Net Profit Ratio% | 6.67% | 7.25% | 2.05% |
Inventory Turnover Ratio% | 5.80 | 5.40 | 4.87 |
EBITDA Margin% | 8.74 | 9.47 | 3.94 |
Interarch Building Products Limited Management & Promoters
Name | Designation |
Sonali Bhagwati Dalal | Chairperson and Independent Director |
Arvind Nanda | Managing Director & Promoter |
Gautam Suri | Whole-time Director & Promoter |
Viraj Nanda | Non-Executive Director & Promoter |
Ishaan Suri | Non-Executive Director & Promoter |
Dhanpal Arvind Jhaveri | Nominee Director |
Mohit Gujral | Independent Director |
Sanjiv Bhasin | Independent Director |
Interarch Building Products Limited Share Holding Pattern Pre-Issue
Promoters | Holding % |
Arvind Nanda | 39.74% |
Gautam Suri | 32.22% |
Ishaan Suri | 3.75% |
Promoters Group | 11.82 |
TOTAL Holding = | 87.53% |
Interarch Building Products IPO Object of the Issue
- Setting Up a New Manufacturing Unit
- Upgrading Existing Manufacturing Facilities
- Investing in IT Infrastructure
- Working Capital Requirements
- General Corporate Purposes
Check IPO Allotment Status From Issue Registrar
Registrar | Link Intime India Private Limited |
Address: | C-101, 247 Park, 1st Floor L.B.S. Marg, Vikhroli West Mumbai 400 083 Maharashtra, India |
Tel. Number: | +91 810 811 4949 |
E-mail: | [email protected] |
Website: | linkintime.co.in/initial_offer/public-issues.html |
Interarch Building Products Limited Office Address & Contact Details
Address: | Farm No. 8, Khasara No. 56/23/2, Dera Mandi Road, Mandi Village, Mehrauli, New Delhi 110 047, Delhi, India |
Tel No: | +91-12041 70200 |
Email Id: | [email protected] |
Website: | www.interarchbuildings.com |
FAQ
What is the Interarch Building Products IPO Opening Date?
Interarch Building Products IPO is open for bidding on Monday, August 19, 2024.
What is the Interarch Building Products IPO Close Date?
Interarch Building Products IPO will be closed on Wednesday, August 21, 2024.
What is the Interarch Building Products IPO Share Allotment Date?
Interarch Building Products IPO share allotment date is Thursday, August 22, 2024.
What is the Interarch Building Products IPO Listing Date?
Interarch Building Products IPO was officially listed on both stock exchanges NSE & BSE on Monday, August 26, 2024.
What is the Interarch Building Products IPO?
Interarch Building Products IPO is a 100% Book Built issue IPO, Issue type OFS and Fresh Issue both, total issue size of 6,669,852 Equity shares value ( 600.29 Crores ). According to RHP IPO One share price range is ₹850 to ₹900 per share, face value one share is ₹10. One lot 16 equity share.