Firstcry IPO starts for subscription open date on August 08, 2024, To check Brainbees Solutions IPO LIVE GMP status, please visit this page occasionally for the latest data.
Firstcry IPO total issue size ₹4,193.73 Crore, IPO close date on, Thursday, 8 August, 2024. The company fixed one-share price range is ₹440/- to ₹465/- per share. Face value of each share ₹2, 1 lot size 32 equity shares.
Brainbees Solutions, Firstcry IPO GMP LIVE Update
DATE | ISSUE PRICE | GMP | KOSTAK RATE | EXPECTED LISTING GAIN |
08/08/2024 | ₹465 | ₹25🡇 | – | 5.5% |
07/08/2024 | ₹465 | ₹45🡇 | ₹150-180🡇 | 10% |
06/08/2024 | ₹465 | ₹55 | ₹300-350 | 12% |
05/08/2024 | ₹465 | ₹85 | ₹300-350 | 19% |
First Cry IPO Details
Company Name | Brainbees Solutions Ltd ( Firstcry ) |
Issue Type | 100% book-built issue |
Issue Size | 54,359,733 shares Value ( ₹4,193.73 Crore ) |
Face Value | ₹2 |
One Lot Size | 32 Equity Shares |
Price Range | ₹440/- to ₹465/- per share |
Listing Platform | NSE, BSE |
Book Running Lead Manager | Kotak Mahindra Capital, Morgan Stanley, Bofa Securities, JM Financial and Avendus Capital |
Name of the Registrar | Link Intime India Pvt. Ltd |
Firstcry IPO Date & Time Table Details
Issue Period | 06/08/2024 to 8/08/2024 |
IPO Open | Tuesday, 6 August, 2024 |
IPO Close | Thursday, 8 August, 2024 |
Bidding Time | 10.00 A.M to 5.00 P.M |
Share Allotment Status | Friday, 9 August, 2024 |
Initiation of Refunds | Monday, 12 August, 2024 |
Share Credit of Demat Accounts | Monday,12 August, 2024 |
Share List on NSE SME | Tuesday, 13 August, 2024 |
Cut-off Time for UPI Mandate Confirmation | 5 PM, 8 August, 2024 |
Firstcry IPO Category Wise Reservation
Retail Investors | Not more than 10% of the net Issue. |
Non-Institutional Investors ( NII ) | Not more than 15% of the net issue. |
QIB Investors | Not less than 75% of the net issue. |
FAQ
What is the Firstcry IPO GMP Rate Today?
Firstcry IPO GMP is running rate today on Thursday, August 08, 2024, ₹25 rupees.
What is the Firstcry IPO Kostak Rate Today?
Firstcry IPO Kostak rate running today on Thursday, August 08, 2024, N/A
What is the Firstcy IPO Open Date?
Brainbees Solutions Limited ( Firstcry ) IPO starts for bidding on Tuesday, 6 August 2024.
What is the Firstcy IPO Close Date?
Firstcry IPO's last bidding date on Thursday, 8 August, 2024.
What is the Firstcy IPO Listing Date?
Brainbees Solutions Limited ( Firstcry ) lists the stock market on both platforms NSE and BSE on Tuesday, 13 August, 2024.